New Delhi, Delhi
GST No. 07AADCN6688H2ZZ
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 78 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | IP Grade |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25 kg |
| Usage/Application | Food Industry |
| Density | 1.497 g/cm3 |
| Packaging Type | HDPE Bag |
| CAS No | 532-32-1 |
| Brand | Jayraj Enerprise |
| Melting Point | 410 Degree Celsius |
| Boiling Point | 249.3 Degree Celsuis |
| Chemical Formula | C7H5NaO2 |
| Certificate | FSSAI, ISO, FDA Certified |
Approx. Rs 58 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 20 kg |
| State | Powdered |
| Brand | N. D. Biotech |
| Purity | 99% |
| Grade | Food Grade |
| Usage/Application | Food Industry |
| CAS Number | 546-93-0 |
| Chemical Formula | MgCO3 |
| Density | 2.958 g/cm3 |
| Melting Point | 350 Degree Celsius |
Light Magnesium Carbonate Keeping in mind the precise demands of clients, we also offer Light Magnesium Carbonate, which are perfect antacid widely used as a neutralize stomach acid. Our Magnesium Hydroxides are formulated by one of the expert manufacturers, who formulate these using best available ingredients and extensively used for neutralize acidic waste waters as non-hazardous alkali. These are widely known as Milk of Magnesia and are ideal non antiperspirant armpit deodorant. We offer these Magnesium Hydroxides at economic rate.
Features:
Note:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | Food Grade |
| Form | Powder |
| Packaging Size | 20 kg |
| Brand | N. D. Biotech |
| Usage/Application | Food Industry |
| Packaging Type | HDPE Bag |
| Purity | 99.5% |
| Color | White |
| CAS Number | 112926-00-8 |
| Country of Origin | Made in India |
Approx. Rs 38 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Purity/Concentration | >99% |
| Grade | Technical |
| Usage/Application | Food Industry |
| CAS Number | 10101-89-0 |
| Shelf Life | 1 Year |
| Pack Size | 50 kg |
| Color | White |
| Density | 1.62 g/cm3 |
| Storage | Keep Away From Direct Sunlight |
| Country of Origin | Made in India |
| Chemical Formula | Na3PO4 |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Cold Water Solubility | 1.00% Max. |
| Country of Origin | Made in India |
| Brand | N D Group |
| Packaging Type | Bag |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Pack Size | 1 Kg |
| Pack Type | Box |
| Brand Name | N D Group |
| Country of Origin | Made in India |
| Type | whey protein |
Product Price :Get Latest Price
Product BrochureProduct Details:| Grade Standard | BP |
| Grade | Food Grade |
| CAS Number | 50-81-7 |
| Purity | >99% |
| Usage/Application | Food Chemicals & Nutrition |
| Molecular Weight | 176.12 g/mol |
| Chemical Formula | C6H8O6 |
| Boiling Point | 553 DegreeC |
Ascorbic Acid Powder (Vitamin C) is a popular food additive and ingredient used in a wide variety of applications. Naturally found in vegetables and citrus fruits, ascorbic acid is an essential nutrient in human diets.
In addition to its health and nutrition uses, ascorbic acid is useful in a number of commercial environments such as water treatment plants, beverages and bakeries.
Additional Information:
Approx. Rs 67 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| CAS No | 77-92-9 |
| Usage/Application | Food Industry |
| Purity % | 99% |
| Packaging Type | Packet |
| Grade Standard | Food Grade |
| Boiling Point | 310 Degree Celsius |
| Form | Powder |
| Chemical Formula | C6H8O7 |
| Molar Mass | 192.123 g/mol |
| Melting Point | 156 Degree Celsius |
Citric Acid Anhydrous is a dry, crystalline form of citric acid that does not contain any water molecules. It is a natural organic acid found in citrus fruits and has a wide range of applications in the food, beverage, pharmaceutical, and cosmetic industries.
One of the primary uses of Citric Acid Anhydrous is as a flavouring agent and acidulant in the food and beverage industry. It provides a tangy and sour taste that enhances the flavour profile of many products. Citric Acid Anhydrous is commonly used in carbonated beverages, fruit-flavoured candies, jams, jellies, and various processed foods. It acts as a natural preservative, extending the shelf life of certain products by inhibiting the growth of bacteria and other microorganisms.
Citric Acid Anhydrous also has a role as a pH regulator and buffering agent in food and beverage applications. It helps maintain the acidity and stability of formulations, ensuring proper taste, texture, and shelf life. It is often used in the production of dairy products, sauces, dressings, and baked goods to control the pH and prevent undesirable reactions.
In the pharmaceutical industry, Citric Acid Anhydrous is utilized as an excipient in medications. It is commonly used in effervescent tablets and powders, where it reacts with bicarbonates to produce carbon dioxide, providing a fizzy effect. Citric Acid Anhydrous is also used as a chelating agent to enhance the stability and effectiveness of certain medications.
In the cosmetic industry, Citric Acid Anhydrous is used in skincare and hair care products. It acts as a pH adjuster, helping to balance the acidity of formulations. It is also utilized as a natural exfoliant, promoting skin cell turnover and improving the texture and appearance of the skin.
In summary, Citric Acid Anhydrous is a dry, crystalline form of citric acid that finds wide applications in the food, beverage, pharmaceutical, and cosmetic industries. It provides a tangy taste, acts as a natural preservative, and helps regulate pH levels. Citric Acid Anhydrous is used in carbonated beverages, candies, jams, and various processed foods. It is also utilized as an excipient in medications and as a pH adjuster and exfoliant in cosmetics.
Approx. Rs 255 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Food Industry |
| Melting point | 270 Degree Celsius |
| Shelf Life | 24 Months |
| Density | 1.363 g/cm3 |
| Country of Origin | Made in India |
| Molecular Mass | 150.218 g/mol |
| Formula | C6H7KO2 |
| Soluble In | Water |
Approx. Rs 495 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Grade | Food Grade |
| Form | Powder |
| Shelf Life | 2 Years |
| Color | Light Yellow |
| Usage/Application | Food Industry |
| Brand | DEOSEN |
Explore More Products
© N. D. Bio Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited